PUBLICIDAD
TABLA DE POSICIONES
Posición | Equipo | PJ | PG | PE | PP | GF | GC | DG | Ptos |
1 | Universitario | 19 | 10 | 5 | 4 | 25 | 14 | 11 | 35 |
2 | Real Garcilaso | 17 | 10 | 5 | 2 | 22 | 9 | 13 | 34 |
3 | Alianza Lima | 20 | 10 | 4 | 6 | 23 | 20 | 3 | 34 |
4 | Sporting Cristal | 19 | 10 | 3 | 6 | 37 | 19 | 18 | 33 |
5 | César Vallejo | 20 | 9 | 5 | 6 | 23 | 21 | 2 | 32 |
6 | Sport Huancayo | 20 | 7 | 8 | 5 | 31 | 31 | 0 | 29 |
7 | Cienciano | 19 | 7 | 6 | 6 | 16 | 20 | -4 | 27 |
8 | Inti Gas | 19 | 7 | 5 | 7 | 26 | 27 | -1 | 26 |
9 | León de Huánuco | 20 | 5 | 10 | 5 | 23 | 21 | 2 | 25 |
10 | FBC Melgar | 19 | 6 | 6 | 7 | 22 | 22 | 0 | 24 |
11 | UTC | 20 | 6 | 6 | 8 | 19 | 21 | -2 | 24 |
12 | Pacífico FC | 20 | 5 | 9 | 6 | 16 | 20 | -4 | 24 |
13 | Juan Aurich | 20 | 5 | 7 | 8 | 21 | 22 | -1 | 22 |
14 | Unión Comercio | 20 | 4 | 7 | 9 | 20 | 27 | -7 | 19 |
15 | José Gálvez | 20 | 4 | 5 | 11 | 27 | 43 | -16 | 17 |
16 | San Martín | 20 | 3 | 5 | 12 | 15 | 32 | -17 | 14 |
Los resultados
- Cienciano 0-2 Unión Comercio
* UTC 1-1 Pacífico FC
* Sport Huancayo 4-1 José Gálvez
* León de Huánuco 1-0 Real Garcilaso
* Juan Aurich 1-2 Universitario
* San Martín 0-0 César Vallejo
Alianza Lima 1-0 Sporting Cristal